Index of /modules/by-authors/id/DHUNT
Name Last modified Size Description
Parent Directory -
CHECKSUMS 17-Sep-2008 21:17 7.4K
PDL-Graphics-PGPLOT-Map-0.09.readme 19-Oct-2000 12:18 1.2K
PDL-Graphics-PGPLOT-Map-0.09.tar.gz 04-Mar-2002 12:47 4.0M
PDL-Graphics-PLplot-0.18.readme 07-Mar-2002 12:49 2.0K
PDL-Graphics-PLplot-0.18.tar.gz 17-Apr-2002 11:47 18K
PDL-Graphics-PLplot-0.29.meta 22-Jun-2005 18:30 296
PDL-Graphics-PLplot-0.29.readme 15-Jun-2004 18:39 2.1K
PDL-Graphics-PLplot-0.29.tar.gz 19-Jan-2006 15:13 24K
PDL-Graphics-PLplot-0.30.meta 09-Aug-2006 17:33 296
PDL-Graphics-PLplot-0.30.readme 15-Jun-2004 18:39 2.1K
PDL-Graphics-PLplot-0.30.tar.gz 10-Nov-2006 11:26 24K
PDL-Graphics-PLplot-Map-0.07.meta 01-Aug-2005 14:59 306
PDL-Graphics-PLplot-Map-0.07.readme 15-May-2002 15:41 1.3K
PDL-Graphics-PLplot-Map-0.07.tar.gz 19-Jan-2006 15:13 4.0M
PDL-NetCDF-0.82.readme 15-May-2002 15:31 1.0K
PDL-NetCDF-0.82.tar.gz 28-Aug-2002 19:11 16K
PDL-NetCDF-0.84.readme 15-May-2002 15:31 1.0K
PDL-NetCDF-0.84.tar.gz 07-Nov-2002 15:39 18K
PDL-NetCDF-0.86.readme 15-May-2002 15:31 1.0K
PDL-NetCDF-0.86.tar.gz 17-Jan-2003 13:14 20K
PDL-NetCDF-0.88.meta 21-Apr-2004 12:30 335
PDL-NetCDF-0.88.readme 15-May-2002 15:31 1.0K
PDL-NetCDF-0.88.tar.gz 21-Apr-2004 12:42 20K
PDL-NetCDF-0.89.meta 21-Apr-2004 19:19 335
PDL-NetCDF-0.89.readme 15-May-2002 15:31 1.0K
PDL-NetCDF-0.89.tar.gz 21-Apr-2004 19:18 20K
PDL-NetCDF-0.91.meta 23-Oct-2005 23:51 335
PDL-NetCDF-0.91.readme 15-May-2002 15:31 1.0K
PDL-NetCDF-0.91.tar.gz 19-Jan-2006 15:16 21K
PDL-NetCDF-0.92.meta 16-Nov-2006 11:34 335
PDL-NetCDF-0.92.readme 15-May-2002 15:31 1.0K
PDL-NetCDF-0.92.tar.gz 16-Nov-2006 11:36 20K
PDL-NetCDF-0.93.meta 27-Jul-2007 16:17 335
PDL-NetCDF-0.93.readme 15-May-2002 15:31 1.0K
PDL-NetCDF-0.93.tar.gz 17-Sep-2007 11:37 20K
PDL-Planet-0.05.meta 18-Oct-2005 16:11 409
PDL-Planet-0.05.readme 06-Mar-2003 15:39 431
PDL-Planet-0.05.tar.gz 19-Jan-2006 15:09 954K
Apache/2.0.52 (Red Hat) Server at cpan.erlbaum.net Port 80