Index of /modules/by-authors/Douglas_Hunt
Name Last modified Size Description
Parent Directory -
CHECKSUMS 30-Oct-2008 11:54 5.4K
PDL-Graphics-PGPLOT-Map-0.09.readme 19-Oct-2000 12:18 1.2K
PDL-Graphics-PGPLOT-Map-0.09.tar.gz 04-Mar-2002 12:47 4.0M
PDL-Graphics-PLplot-0.30.meta 09-Aug-2006 17:33 296
PDL-Graphics-PLplot-0.30.readme 15-Jun-2004 18:39 2.1K
PDL-Graphics-PLplot-0.30.tar.gz 10-Nov-2006 11:26 24K
PDL-Graphics-PLplot-0.37.meta 15-Oct-2008 18:43 381
PDL-Graphics-PLplot-0.37.readme 15-Jun-2004 18:39 2.1K
PDL-Graphics-PLplot-0.37.tar.gz 15-Oct-2008 18:44 34K
PDL-Graphics-PLplot-0.38.meta 16-Oct-2008 15:34 381
PDL-Graphics-PLplot-0.38.readme 15-Jun-2004 18:39 2.1K
PDL-Graphics-PLplot-0.38.tar.gz 16-Oct-2008 15:36 34K
PDL-Graphics-PLplot-0.39.meta 29-Oct-2008 11:52 381
PDL-Graphics-PLplot-0.39.readme 15-Jun-2004 18:39 2.1K
PDL-Graphics-PLplot-0.39.tar.gz 29-Oct-2008 11:54 34K
PDL-Graphics-PLplot-Map-0.07.meta 01-Aug-2005 14:59 306
PDL-Graphics-PLplot-Map-0.07.readme 15-May-2002 15:41 1.3K
PDL-Graphics-PLplot-Map-0.07.tar.gz 19-Jan-2006 15:13 4.0M
PDL-Graphics-PLplot-Map-0.10.meta 15-Oct-2008 16:48 385
PDL-Graphics-PLplot-Map-0.10.readme 15-May-2002 15:41 1.3K
PDL-Graphics-PLplot-Map-0.10.tar.gz 15-Oct-2008 16:52 4.0M
PDL-NetCDF-0.93.meta 27-Jul-2007 16:17 335
PDL-NetCDF-0.93.readme 15-May-2002 15:31 1.0K
PDL-NetCDF-0.93.tar.gz 17-Sep-2007 11:37 20K
PDL-Planet-0.05.meta 18-Oct-2005 16:11 409
PDL-Planet-0.05.readme 06-Mar-2003 15:39 431
PDL-Planet-0.05.tar.gz 19-Jan-2006 15:09 954K
Apache/2.0.52 (Red Hat) Server at cpan.erlbaum.net Port 80